| Name | Date | Age | Probate Record Page | Certificate No. | Notes |
|---|---|---|---|---|---|
| Stover | 1874 | X | 4 | X | |
| Alonzo D. Stover | 23 April 1911 | 78 | X | X | Obit April 24, 1911, Daily Chief, Upper Sandusky |
| Ashford Stover | 06 Nov 1874 | X | 024 | X | |
| Bert W. Stover | 03 Oct 1899 | 7m | 162 | X | |
| Charity Ann (Stover) Baker | 31 Dec 1928 | 71 | X | X | Obit Jan 3, 1928 |
| Christopher C. Stover | 06 Nov 1874 | X | X | 42210 | |
| Daniel M. Stover | 06 Nov 1838 | 8 | X | X | |
| Ethel Anna (Stover) Lundy | 15 Sep 1952 | 73 | X | X | Obit September 16, 1952 Daily Chief Union Tuesday |
| Evelyn Stover | 22 Sep 1906 | 2m | 180 | X | |
| Frank Stover | 20 Jun 1876 | 2d | 031 | X | |
| Gerald Jayen Stover | 28 Feb 1917 | 12d | X | 14731 | |
| Helen Irene Stover | 25 Jan 1920 | 18d | X | 6943 | |
| Henry Stover | 11 Feb 1900 | 42 | 163 | X | |
| June Romaine Stover | 08 Jan 1927 | 7m6d | X | 6645 | |
| Kennith Stover | 15 Feb 1907 | 4m | 180 | X | |
| Leo D. Stover | 25 Oct 1921 | 9m | X | 59599 | |
| Levi Stover | 23 Nov 1917 | 62 | X | 74381 | |
| Lucinda (Bogart) Stover | 6 Jun 1891 | 80 | X | X | DAR Wyandot Co Death and Cemetery Records |
| Lucinda (Stoneburner) Stover Stubbs | 11 May 1925 | X | X | X | Obit 5/11/1929 |
| Lydia (Reigle) Stover | 09 Mar 1904 | 69 | 178 | X | |
| Margaret E. Stover | 10 May 1892 | 21 | 158 | X | |
| Mary V. Stover | 4 Sep 1857 | 16 | X | X | |
| Miriam M. Stover | 23 Jul 1898 | 2m | 162 | X | |
| Noah Stover | 23 Mar 1899 | 4 | 162 | X | |
| infant Stover | 19 Feb 1905 | 0 | 179 | X | |
| infant Stover | 22 Set 1906 | 2m | 180 | X |
Wyandot
County USGenWeb site
Back to Stover home page
URL: http://www.puffin.com/puffin/tree/wyandotd.htm
Created 6 March 1998
Updated 21 March 1998