

| Qty | Ware # | Description | Price |
|---|---|---|---|
| 2 | 1136R5 | Vase, 6", Fan | 49.50 |
| 1 | 1144DX | Basket, 8", Lily | 87.50 |
| 1 | 1145UC | Bell, 6 1.2" | 42.50 |
| 2 | 1150CR | Lamp, Student, 18" | 299.00 |
| 1 | 1212PD | Pitcher, 7" | 85.00 |
| 1 | 1503EA | Covered Box, 7" | 69.50 |
| 1 | 1505EC | Fairy Light, 5" | 94.54 |
| 2 | 1505MZ | Fairy Light, 2 pc, 5" | 95.00 |
| 1 | 1509C6 | Lamp, Student, 18" | 399.00 |
| 1 | 1515CC | Candy Box, 5 1/2" | 87.50 |
| 2 | 1515N7 | Candy Box, 5 1/2" | 99.50 |
| 1 | 1516IC | Vase, 8 1/2" | 72.50 |
| 2 | 1533EK | Basket, 11" | 89.50 |
| 2 | 1537G9 | Vase, Mary Gregory 4 1/2" | 94.50 |
| 1 | 1539FT | Basket, 8 1/2" | 89.50 |
| 1 | 1554C6 | Vase, Hexagonal, 9" | 125.00 |
| 1 | 1554OE | Vase, hexagonal 9" | 278.00 |
| 2 | 1554S9 | Vase, 9" , Don | 93.50 |
| 1 | 1559CK | Vase, 9" | 220.00 |
| 4 | 1574FP | Vase, 8 1/2", Winter | 79.50 |
| 8 | 1575M5 | Vase, Mulberry Arches | 85.00 |
| 1 | 1576FJ | Vase, 10 1/2" | 125.00 |
| 1 | 1577ZI | Vase, 8 1/2" (2000) | 124.00 |
| 3 | 1578MP | Vase, 10" | 235.00 |
| 3 | 1582TC | Vase, 5" | 74.50 |
| 1 | 1595TC | Fairy Light, 7" | 124.50 |
| 1 | 1642K7 | Egg, Blown, 5" | 89.50 |
| 1 | 1642VI | Egg, Blown, 5" | 95.00 |
| 4 | 1672XD | Pitcher, 10 1/2" | 245.00 |
| 1 | 1689N4 | Vase, 9 1/2" | 125.00 |
| 1 | 17604B | Bell, Diamond Optic, 4 1/2" | 20.00 |
| 1 | 17742I | Bell, 6" | 29.50 |
| 2 | 1774SQ | Bell Oval, 6" | 55.00 |
| 2 | 1776WS | Plate, Portrait of Liberty | 25.00 |
| 1 | 1808CR | Lamp. Hankerchief, 21" | 425.00 |
| 1 | 1862VV | Ewer, Burmese, 7" | 170.00 |
| 1 | 1866CC | Pitcher, Melon, Fern | 65.00 |
| 1 | 1903FS | Cream & Sugar Set 3" | 29.50 |
| 1 | 1906AQ | Salt & Pepper, 3 1/2" | 29.50 |
| 1 | 1928FM | Bowl 11" W | 45.00 |
| 1 | 1932CR | Basket, 8", George | 80.00 |
| 2 | 1962JH | Pitcher, 4", Button & Arch | 35.00 |
| 1 | 1962SY | Pitcher, 4 1/2" | 25.00 |
| 1 | 1964CN | Pitcher, Thistle, 5" | 39.50 |
| 1 | 1970FS | Candlesticks 5" pair | 49.50 |
| 1 | 1985CN | Comport Daisy/Buttn 9 1/2" | 99.50 |
| 1 | 1995P2 | Slipper, 6" | 16.50 |
| 2 | 2039SF | Basket, 11 1/2", Shelley | 130.00 |
| 1 | 2044L5 | Pitcher, Drapery, 8" | 75.00 |
| 1 | 2044L7 | Pitcher, Drapery, 8" | 69.50 |
| 2 | 2077KN | Votive, Drapery, 4 1/2" | 22.50 |
| 1 | 2077RL | Votive, Drapery, 4 1/2" | 29.50 |
| 1 | 2101EJ | Lamp, Student, 18", Violet | 229.00 |
| 1 | 2101JY | Lamp, Student, 18", Blue Tpz | 229.00 |
| 1 | 2151CR | Rose Bowl, 4 1/2 " | 89.50 |
| 3 | 2377UZ | Hat Basket | 125.00 |
| 3 | 2435EJ | Basket, 9", Violet | 75.00 |
| 3 | 2435GR | Basket, 9", Willow Green | 75.00 |
| 3 | 2435JY | Basket, 9", Blue Topaz | 75.00 |
| 3 | 2460EJ | Vase, 8 1/2", Violet | 55.00 |
| 4 | 2460GR | Vase, 8 1/2", Willow Green | 55.00 |
| 4 | 2460JY | Vase, 8 1/2", Blue Topaz | 55.00 |
| 2 | 2463EJ | Vase, 5", Violet | 45.00 |
| 1 | 2463GR | Vase, 5", Willow Green | 45.00 |
| 2 | 2463JY | Vase, 5", Blue Topaz | 45.00 |
| 1 | 2469NZ | Pitcher 6 1/2" Cion Dot | 79.50 |
| 1 | 2709AO | Lamp, Pillar, 27" | 295.00 |
| 1 | 27245J | Bowl, Lion, 8" | 49.50 |
| 4 | 2735ZP | Basket, 8" Song Sparrow | 115.02 |
| 2 | 2744 E6 | Vase, 8" | 250.00 |
| 1 | 2751DK | Vase, Radiant Light | 10.00 |
| 1 | 27596T | Rose Bowl 3 1/2" | 35.00 |
| 1 | 2759R4 | Rose Bowl, 3" | 49.50 |
| 1 | 2777MJ | Basket, 7 1/2" | 79.50 |
| 3 | 2777QW | Basket, 8" | 79.50 |
| 1 | 2777TK | Basket, 7 1/2" | 99.50 |
| 1 | 2777XP | Basket, 7" | 75.00 |
| 3 | 2782R4 | Vase, Feather, 11" | 109.00 |
| 2 | 2785EH | Perfume, Heart, 5" Shelley | 70.00 |
| 2 | 2785NX | Perfume, Heart, 5" | 79.00 |
| 1 | 2785OF | Perfume, Heart, 5" | 79.50 |
| 1 | 2791ON | Lamp, 18" | 289.00 |
| 2 | 2808CN | Comport, w/top, 6", Frank | 63.50 |
| 1 | 2834BE | Basket, 7" | 125.00 |
| 2 | 2904J9 | Lamp, Mary Gregory, 18" | 294.00 |
| 5 | 2905EB | Dresser Set | 234.00 |
| 1 | 2906QZ | Perfume, 5 1/2" | 95.00 |
| 2 | 2907ZG | Vase, 9" | 290.00 |
| 5 | 2915S3 | Basket, 7 1/2", Burmese | 89.00 |
| 2 | 2932UE | Basket, 8" | 99.50 |
| 2 | 2936CQ | Basket, 8" | 75.00 |
| 1 | 2950UM | Ginger Jar Set, 8 1/2" | 144.00 |
| 1 | 2955SB | Vase, 9" | 85.00 |
| 1 | 2955SV | Vase, 9" | 99.50 |
| 3 | 2964CC | Pitcher, 7 1/2" | 99.50 |
| 1 | 29676A | Bell, 6" | 29.50 |
| 1 | 2967YM | Bell, Desert Moon, 6 1/2" | 67.50 |
| 3 | 2968D7 | Pitcher, 9" Tranquil Pond | 129.00 |
| 2 | 2975JX | Basket, 8" | 57.00 |
| 1 | 2983DM | Basket | 139.00 |
| 2 | 2983ED | Hat Basket, 9" | 144.00 |
| 2 | 2983UJ | Basket, 8 1/2" | 139.00 |
| 3 | 2988JB | Vase, 6" | 59.50 |
| 2 | 2989Y8 | Basket, 7" (2000) | 134.50 |
| 2 | 2995EG | Vase, 7 1/2" | 49.50 |
| 2 | 2997UE | Pitcher, 7" | 99.50 |
| 4 | 2997VF | Pitcher, 7" | 99.00 |
| 1 | 3047AV | Vase, 6 1/2" | 95.00 |
| 1 | 3054ON | Vase, 11" | 99.50 |
| 1 | 30664W | Pitcher, Nancy, 6" | 90.00 |
| 3 | 3070AZ | Vase, 8 1/2", Shelly | 84.00 |
| 1 | 3076C6 | Basket, 8" | 98.50 |
| 1 | 3081ON | Pitcher, 6 1/2" | 97.50 |
| 3 | 3082AO | Vase, 8 1/2" | 65.00 |
| 1 | 3083CC | Basket, 9 1/2" | 95.00 |
| 1 | 3087M5 | Vase, 5 1/2", 2500, Bill | 84.50 |
| 3 | 3088KE | Jolly Snowman Vase, 6" | 65.00 |
| 1 | 3089RG | Hat Basket, 7", Bill | 80.00 |
| 2 | 3092TD | Vase, 7", JIP | 72.50 |
| 3 | 3093VV | Vase, Decorated | 89.50 |
| 1 | 3095C6 | Pitcher, 7" | 109.50 |
| 1 | 3097FJ | Basket Footed 10 1/2" | 89.50 |
| 2 | 3097QB | Basket, 10" | 79.50 |
| 1 | 3097ZB | Basket, 10 1/2" | 85.00 |
| 1 | 3131GB | Basket, 8" | 85.00 |
| 1 | 3131ON | Basket, 8 1/2" | 87.50 |
| 2 | 3131UV | Basket, 8 1/2" | 79.50 |
| 1 | 3200N4 | Tumble Up, 2 pc, 6",Bill | 158.00 |
| 1 | 3205OL | Hurricane, 11" | 135.00 |
| 2 | 3208TK | Cruet, w/stopper, 8" | 109.00 |
| 3 | 3213S6 | Vase, 8" | 95.00 |
| 2 | 3230AL | Basket, 9 1/2" | 89.50 |
| 1 | 3240CC | Vase, 10 1/2 " | 89.50 |
| 3 | 3240VQ | Vase, Violet, Decorated | 358.00 |
| 1 | 3241KY | Pitcher, 5 1/2", Don | 70.00 |
| 3 | 3244CW | Vase, 9" | 95.00 |
| 2 | 3244D9 | Vase, 9" | 195.00 |
| 1 | 3244M5 | Vase, 9" Lmt. 1950 | 145.00 |
| 1 | 3249C6 | Vase, 5" | 55.00 |
| 1 | 3265N4 | Pitcher, 6 1/2" | 129.00 |
| 2 | 3271CC | Bell, Blown, 6 1/2" | 75.00 |
| 1 | 3271N4 | Bell, Blown, Don, 6 1/2" | 94.00 |
| 1 | 3278AL | Vase, 13 1/2" | 95.00 |
| 1 | 3280AL | Pitcher, 9" | 85.00 |
| 1 | 3281FI | Basket, 9 1/2" | 170.00 |
| 2 | 3283Y9 | Basket, Mary Gregory, 10" | 160.00 |
| 2 | 3284M5 | Basket, 7 1/2".Lmt 1950 | 120.00 |
| 1 | 3286AO | Pitcher, 4 1/2" | 59.50 |
| 2 | 3288AV | Rose Bowl 4" | 49.50 |
| 1 | 3290N4 | Perfume, Round, 6 1/2" | 200.00 |
| 2 | 3292CC | Vase, 8 1/2" Cranberry | 89.50 |
| 1 | 3292N7 | Vase, 8 1/2" | 109.00 |
| 1 | 3293CC | Vase, 5 1/2", Cranberry | 45.00 |
| 2 | 3293N7 | Vase, 5 1/2" | 74.50 |
| 4 | 3326CR | Vase, 5" | 65.00 |
| 4 | 3346CR | Basket, Hobnail, 8 1/2" | 59.50 |
| 3 | 3366CR | Pitcher, 5 1/2" | 75.00 |
| 1 | 3366GY | Pitcher, Hobnail 5 1/2" | 49.50 |
| 2 | 3367CR | Pitcher, 8" Hobnail | 95.00 |
| 1 | 3537SC | Vase, 8", Spanish Lace | 54.00 |
| 1 | 3567SC | Bell, 7" | 35.00 |
| 1 | 3607MI | Handled Divided Relish | 35.00 |
| 1 | 3612MI | Spoon Holder (VR) | 105.00 |
| 3 | 3628MI | Comport, Footed | 16.00 |
| 3 | 3639MI | Bowl, 8", Double Crimp | 38.72 |
| 2 | 3649CR | Vase, hobnail, 4 1/2" | 49.50 |
| 1 | 3653CB | Vase, 3-toed | 20.00 |
| 1 | 3656BO | Vase, Star Crimped, 5.5" | 55.00 |
| 1 | 3657MI | Vase, 7" | 25.50 |
| 2 | 3665MI | Cream, Mini | 18.00 |
| 2 | 3673MI | Candleholders, ftd, 2 3/4" | 35.00 |
| 1 | 3678M1 | Basket, Hobnail, 9" | 65.00 |
| 1 | 3678YV | Basket, Hobnail, 9" | 65.00 |
| 1 | 3689MI | Apothecary Jar, Rare | 225.00 |
| 1 | 3699MI | Planter, Square | 16.50 |
| 1 | 3706MI | Bon Bon, Handled | 23.00 |
| 1 | 3709MI | Two Tier Server | 75.00 |
| 1 | 3715MI | Oil & Mustard w/tray | 60.00 |
| 1 | 3716MI | Bon Bon, 8" | 17.52 |
| 1 | 3720MI | Banana Bowl, 12" | 39.00 |
| 1 | 3724MI | Bowl, 8 1/2" | 42.50 |
| 2 | 3727MI | Comport, 8" | 20.00 |
| 2 | 3728MI | Comport. 5 1/2" | 18.00 |
| 1 | 3731MI | Bowl, Footed, 10" | 35.00 |
| 1 | 3732MI | Nut dish, Oval | 22.50 |
| 1 | 3733MI | Relish, Heart Shaped | 35.00 |
| 1 | 3740MI | Divided Celery Dish | 48.00 |
| 1 | 3752CR | Vase, Hobnail, 11" | 98.50 |
| 2 | 3752MI | Vase, 11" | 47.24 |
| 4 | 3753MI | Swung Vase, 12" | 31.50 |
| 1 | 3756MI | Bud Vase, 8" | 21.00 |
| 2 | 3757MI | Vase, Footed, Ivy | 23.50 |
| 2 | 3758MI | Swung Vase, 12" | 27.50 |
| 1 | 3759MI | Vase, Tall | 56.00 |
| 3 | 3778MI | Ashtray, Large | 30.84 |
| 2 | 3791MI | Sandwich Tray, handled | 64.00 |
| 1 | 3792CA | Toothpick | 12.00 |
| 1 | 3795MI | Toothpick Holder | 10.00 |
| 1 | 3801MI | Epergne, Mini, 4pc | 59.00 |
| 1 | 3804PY | Fairy Light, Hobnail, 9" | 65.00 |
| 3 | 3808MI | Lamp, GWTW, 25" | 225.00 |
| 2 | 3809MI | Condiment Set, 7pc | 130.00 |
| 2 | 3822MI | Relish, 7 1/2" (S) | 26.50 |
| 1 | 3825MI | Sherbet, 4" | 16.00 |
| 6 | 3847MI | Cup, Punch | 21.00 |
| 4 | 3856CR | Vase, 6" | 75.00 |
| 1 | 3858CR | Vase, 8" | 95.00 |
| 3 | 3869MI | Cruet, Small, 4 3/4" 50-72 | 18.00 |
| 2 | 3872MI | Candle Bowl, 6 1/2" | 16.00 |
| 1 | 3876MI | Ashtray, Octagon, 4" (S) | 15.00 |
| 1 | 3877MI | Ashtray, Octagon, 5 1/4" (S) | 17.00 |
| 1 | 3878MI | Ashtray, Octagon, 6 1/2" (S) | 22.00 |
| 2 | 3887MI | Candy Box, covered, 6 1/2" | 37.50 |
| 4 | 3900MI | Cream n' Sugar | 20.00 |
| 1 | 3901BO | Cream and Sugar | 52.00 |
| 2 | 3906MI | Sugar n' Cream, 3 1/2" | 39.50 |
| 1 | 3913FM | Cake Plate, Hobnail, 12" | 85.00 |
| 1 | 3913MI | Cake Plate, Footed, 12 1/2" | 54.00 |
| 2 | 3920MI | Comport, Footed, 8" | 19.50 |
| 1 | 3920TU | Comport, Hobnail | 40.00 |
| 1 | 3924MI | Bowl, 9" | 25.00 |
| 1 | 3927MI | Bowl, 7" 50-80 | 14.50 |
| 1 | 3937MI | Bon Bon, 7" | 17.00 |
| 2 | 3950RW | Vase, Bud | 65.00 |
| 1 | 3956MI | Vase, Cone, 6 1/4" | 21.50 |
| 1 | 3959MI | Fan Vase, 8" | 38.50 |
| 1 | 3972MI | Ashtray, small | 12.00 |
| 1 | 3973MI | Ashtray, medium | 18.00 |
| 1 | 3974MI(R) | Candleholder (Rounded) pr. | 27.50 |
| 2 | 3994MI | Jardiniere, 4 1/2" | 10.00 |
| 1 | 3996MI | Jardiniere, 6" | 21.00 |
| 1 | 4026VQ | Vase, Don, 7 3/4 | 95.00 |
| 1 | 4105NX | Music Box, 5", w/lid | 85.00 |
| 1 | 4107RL | Bowl w/base 10 1/2" | 75.00 |
| 1 | 4108CN | Candy Box, 6 1/2" | 65.00 |
| 1 | 41129N | Sandwich Tray, 11" dia | 94.00 |
| 6 | 4160P2 | Cornucopia Vase, 6" | 49.50 |
| 1 | 4177ZH | Vase, 14 1/2 in | 395.00 |
| 2 | 4202UW | Heart Box, 6 1/2" w | 95.00 |
| 1 | 4203CN | Covered Box, Grape, 7" | 49.50 |
| 5 | 4204CN | Pie Wagon, 5 1/2" | 125.00 |
| 2 | 4207CN | Box, Swan, 5" 1. | 37.50 |
| 1 | 4251ZJ | Vase, 81/2" | 124.00 |
| 1 | 4253UN | Vase, 6" | 69.50 |
| 7 | 4254B2 | Vase, Burmese | 125.00 |
| 1 | 4256S9 | Vase, 9" | 295.00 |
| 1 | 4257RN | Vase, Hobstar, 6 1/2" | 49.50 |
| 7 | 4259Z6 | Vase, 9" Don Fenton Memorial | 260.00 |
| 2 | 4300JJ | Dresser Set | 290.00 |
| 1 | 4333RN | Basket, Hobstar, 7" | 62.50 |
| 1 | 4339UN | Basket, Georgian, 7" | 75.00 |
| 1 | 4354IN | Vase 6 1/2 in | 385.00 |
| 1 | 4534CN | Basket, 9" | 59.50 |
| 1 | 4552FM | Cakeplate Leaf 12" W | 65.00 |
| 1 | 4560KN | Bell, 6 1/2" | 19.50 |
| 1 | 4602SE | Urn, George, 13" | 84.00 |
| 1 | 4634UN | Basket, 8", Peacock | 89.50 |
| 2 | 4680CK | Rooster Box, 8 1/2" | 69.50 |
| 1 | 4680YJ | Rooster Box, 8 1/2" | 99.50 |
| 2 | 4683NU | Bunny Box, 7" | 89.00 |
| 2 | 4694FE | Bell, 6" | 49.50 |
| 1 | 4695RA | Sleigh, 7 1/2" | 75.00 |
| 1 | 4695SO | Sleigh, 5" | 96.00 |
| 1 | 4763CC | Pitcher, 4 1/2" Cranberry | 69.50 |
| 2 | 4764UN | Bell, 5 1/2", Threaded | 47.50 |
| 4 | 4769CG | Bell, Morning Mist, 6 1/2" | 39.50 |
| 1 | 4775SB | Basket, 7" | 49.50 |
| 2 | 4802P2 | Epergne, 10", Diamond Lace | 89.50 |
| 1 | 4808T8 | Epergne, 4 pc. Diamond Lace | 225.00 |
| 4 | 4810DS | Vase, Flip, 8" | 110.00 |
| 3 | 4810U8 | Vase Flip w/base 7 1/2' | 119.50 |
| 1 | 4920Q4 | Bowl, 8" | 35.00 |
| 1 | 4920Q7 | Bowl, 8" | 35.00 |
| 1 | 4951Q4 | Vase, 6" | 19.50 |
| 1 | 4951Q5 | Vase, 6" | 19.50 |
| 2 | 4960Q5 | Bell, 6" | 19.50 |
| 4 | 4960Q7 | Bell, 6" | 19.50 |
| 1 | 4960Z5 | Bell, 40th, 6" | 25.00 |
| 1 | 4960Z7 | Bell, | 25.50 |
| 3 | 4979CR | Hat Basket, 8 1/2" | 129.00 |
| 3 | 5020PF | Patriotic Santa, 10" | 99.50 |
| 1 | 5021HJ | Piglet, 4" | 40.00 |
| 2 | 5035K8 | Purse, 6 1/2" | 245.00 |
| 1 | 5040GU | Ball Cap, 4 1/2" | 26.00 |
| 1 | 5045FC | Dress, Flapper, 8" | 72.50 |
| 1 | 5046VA | Dress, Victorian Lady, 8 1/2 | 72.50 |
| 2 | 5047GZ | Dress, Gibson Girl, 8" | 72.50 |
| 2 | 5058UN | Elephant, Baby, 3 1/2" | 33.50 |
| 1 | 5063UN | Hippo, 3" | 33.50 |
| 1 | 5064DC | Sleeping Kitten, 3" | 30.00 |
| 6 | 5064U4 | Kitten, Sleeping 3" Long | 29.50 |
| 2 | 5064UE | Sleeping Kitten, 3 1/2" | 34.50 |
| 1 | 5064VH | Kitten, Sleeping, 3 1/2" | 29.50 |
| 1 | 5064WP | Kitten, Sleeping, 3 1/2"L | 29.50 |
| 1 | 5064ZQ | Kitten, 3 1/2" | 29.50 |
| 2 | 5065EH | Cat, 5" | 35.00 |
| 2 | 5065EK | Cat, 5" | 35.00 |
| 1 | 5065KN | Cat, Cobalt Blue, 5" | 19.50 |
| 3 | 5065KP | Cat, 5", | 37.50 |
| 1 | 5065QB | Cat, 5" | 39.50 |
| 1 | 5065UC | Cat, 5" | 32.50 |
| 1 | 5065WP | Cat 5" | 35.00 |
| 4 | 5066CN | Hummingbird, 4 1/2" | 22.50 |
| 1 | 5066JD | Hummingbird, 4 1/2" | 19.50 |
| 1 | 5066KJ | Hummingbird, 4 1/2" | 19.50 |
| 1 | 5066OQ | Hummingbird, 4 1/2" | 19.50 |
| 5 | 5070NV | Nativity, Holy Family | 125.00 |
| 2 | 5074AV | Cat, Grooming 4" | 33.50 |
| 1 | 5074DC | Cat, 4", | 30.00 |
| 2 | 5074FV | Cat, Grooming, 4" | 30.00 |
| 2 | 5074VV | Cat, Grooming, 4" | 32.50 |
| 2 | 5076JC | Egg, 2 1/2" | 22.50 |
| 1 | 5076NY | Egg, 2 1/2" | 22.50 |
| 2 | 5076PV | Egg, 2 1/2" | 22.50 |
| 1 | 5085UE | Puppy, 4" | 36.50 |
| 1 | 5085UN | Puppy, 4" | 35.00 |
| 1 | 5098CK | Bunny Box, 4 1/2" | 39.50 |
| 1 | 5100CU | Praying Boy & Girl | 35.00 |
| 2 | 51099M | Polar Bear | 37.00 |
| 3 | 5109DB | Polar Bear, "Snowflake" | 32.50 |
| 1 | 5109DD | Polar Bear, "Jake", 4 1/2" | 30.00 |
| 1 | 5109MJ | Polar Bear, 4 1/2" | 32.50 |
| 6 | 5109V4 | Polar Bear, 4 1/2" | 32.50 |
| 7 | 5109WX | Polar Bear 4 1/2" | 33.50 |
| 2 | 51466T | Egg, 3 3/4" Violet | 29.50 |
| 6 | 5146A1 | Egg, Sea Green, 3 3/4" | 45.00 |
| 2 | 5146A2 | Egg, Blue Burmese, 3 3/4" | 59.00 |
| 3 | 5146A3 | Egg, Empress Rose, 3 3/4" | 45.00 |
| 5 | 5146A4 | Egg, French Opalesc, 3 3/4" | 49.00 |
| 7 | 5146A6 | Egg, Cobalt, 3 3/4" | 45.00 |
| 5 | 5146A8 | Egg, Champagne, 3 3/4" | 49.00 |
| 4 | 5146AX | Egg, 3 1/4" Patriotic | 35.00 |
| 2 | 5146D2 | Egg, Champagne, 3 3/4" | 45.00 |
| 2 | 5146D5 | Egg, Sea Mist, 3 3/4" | 45.00 |
| 2 | 5146ER | Egg, 3 3/4" | 45.20 |
| 4 | 5146GM | Egg | 39.50 |
| 1 | 5146J4 | Egg, 3 3/4" | 49.00 |
| 1 | 5146J5 | Egg, 3 3/4" | 49.00 |
| 2 | 5146J6 | Egg., 3 3/4" | 49.00 |
| 1 | 5146J8 | Egg, 3 3/4" | 59.00 |
| 1 | 5146K1 | Egg, 3 3/4" Cobalt | 49.00 |
| 1 | 5146K2 | Egg, 3 3/4" Ruby | 59.00 |
| 2 | 5146K8 | Egg, 3 3/4" Burmese | 59.00 |
| 1 | 5146KE | Egg, Cobalt, 3 1/2" | 39.50 |
| 1 | 5146R5 | Egg, 3 3/4" | 38.50 |
| 3 | 5146RH | Egg, | 43.50 |
| 1 | 5146RI | Egg, 3 3/4" | 49.50 |
| 3 | 5146UL | Egg, 3 1/2" (950) | 49.50 |
| 2 | 5146VC | Egg, 3 1/2" (950) | 49.50 |
| 1 | 5146VN | Egg, 3 3/4" | 49.50 |
| 1 | 5146VS | Egg, 3 3/4" | 49.50 |
| 4 | 5146Y2 | Egg, 3 3/4", French Opal. | 49.00 |
| 4 | 5146Y3 | Egg, 3 3/4", Gold | 49.00 |
| 3 | 5146Y4 | Egg, 3 3/4", Empress Rose | 45.00 |
| 3 | 5146Y5 | Egg, 3 3/4", Ivory | 49.00 |
| 1 | 5146Y6 | Egg, 3 3/4", Violet | 45.00 |
| 2 | 5146Y7 | Egg, 3 3/4", Burmese | 65.00 |
| 2 | 5146Y8 | Egg, 3 3/4", Cobalt | 45.00 |
| 2 | 5148UE | Mouse, 3" | 34.50 |
| 2 | 5151CP | Bear, 3 1/2" | 15.00 |
| 9 | 5151F6 | Bear, 3 1/2" | 35.00 |
| 1 | 5151GB | Bear, 3 1/2" | 29.50 |
| 1 | 5151LH | Bear, 3 1/2" | 25.00 |
| 1 | 5151PD | Bear, 3 1/2" | 23.50 |
| 2 | 5151W3 | Bear, March, Aquamarine | 16.00 |
| 2 | 5151W4 | Bear, April, Diamond | 16.00 |
| 1 | 5151W5 | Bear, May, Emerald | 16.00 |
| 3 | 5151W6 | Bear, June, Alexandrite | 16.00 |
| 1 | 5151W8 | Bear, August, Peridot | 15.00 |
| 3 | 5151X0 | Bear, October, Rose Zircon | 16.00 |
| 4 | 5158P2 | Elephant, 4" | 19.50 |
| 2 | 5158S6 | Elephant, 4" | 30.00 |
| 1 | 5158WP | Elephant, 4" | 29.50 |
| 1 | 5160N1 | Fawn, 3 3/4" | 35.00 |
| 1 | 5160OL | Fawn, 3 3/4" | 35.00 |
| 1 | 5161CD | Swan | 40.00 |
| 3 | 5161DR | Swan | 45.00 |
| 2 | 51626T | Bunny, 3" | 29.50 |
| 3 | 5162CK | Bunny, 3" | 19.50 |
| 1 | 5162CU | Bunny, 3" Willow Green | 29.50 |
| 6 | 5162RY | Bunny, 3" | 39.50 |
| 1 | 5163BL | Bird, 4' | 40.00 |
| 1 | 5163C1 | Bird, 4", Rose | 29.50 |
| 1 | 5163CU | Bird, | 35.00 |
| 2 | 5163DC | Bird, 4" | 30.00 |
| 1 | 5163EG | Bird, 4" | 22.50 |
| 2 | 5163EN | Bird, 4" | 32.50 |
| 1 | 5163GB | Bird, 4" | 29.50 |
| 1 | 5163IU | Bird, 4" | 29.50 |
| 1 | 5163KN | Bird, 4" | 17.50 |
| 3 | 5163Q4 | Bird, 4" | 29.50 |
| 1 | 5163RC | Bird | 45.00 |
| 2 | 51656T | Cat, 3 -3/4" | 29.50 |
| 5 | 5165A9 | Cat, 3 3/4" | 33.80 |
| 5 | 5165DB | Cat, 3 3/4" | 32.50 |
| 2 | 5165DC | Cat, 3 3/4" | 30.00 |
| 2 | 5165FJ | Cat, 3 3/4" | 33.50 |
| 2 | 5165GB | Cat, 3 3/4" | 29.50 |
| 1 | 5165JH | Cat, 3 1/4", | 19.50 |
| 1 | 5165W6 | Cat, June, Alexandrite | 19.50 |
| 1 | 5165W7 | Cat, July, Ruby | 19.50 |
| 3 | 5165WB | Cat, 3 3/4" | 39.90 |
| 1 | 5166DR | Frog | 80.00 |
| 1 | 5168CU | Owl, Custard Satin | 50.00 |
| 5 | 5177P2 | Alley Cat, 11" | 59.50 |
| 2 | 51979M | Happiness Bird, 6" | 39.50 |
| 1 | 5197BL | Happiness Bird | 40.00 |
| 1 | 5197CD | Happiness Bird | 40.00 |
| 1 | 5197CU | Happiness Bird | 35.00 |
| 1 | 5197PY | Happiness Bird | 45.00 |
| 2 | 5203NX | Praying Children, 4" | 75.00 |
| 2 | 5204AF | Fairy Light, 2pc. | 49.50 |
| 1 | 5204RN | Fairy Light, 5", Tom | 45.00 |
| 1 | 5220IU | Pig, 3" | 29.50 |
| 1 | 5225DD | Puppy, "J.J.", 3 1/2" | 30.00 |
| 1 | 5233Q4 | Bear, 3 3/4" | 29.50 |
| 1 | 5240GH | Candle Holder | 16.50 |
| 1 | 5240LE | Candle Holder | 16.50 |
| 1 | 5240LX | Candle Holder | 16.50 |
| 1 | 5242WU | Angel, Ornament, 4 1/2" | 49.00 |
| 7 | 5243P2 | Cat, 31/2", Curious | 19.50 |
| 1 | 5245LR | Blue Jay, 5 1/4" | 17.50 |
| 3 | 5249JN | Santa, Golden Age, 8 1/2" | 75.00 |
| 3 | 5249T1 | Country Santa, 8 1/2" | 89.50 |
| 2 | 5249VD | Santa, Tyrolean, 8 1/2" | 85.00 |
| 4 | 5249VP | Santa, Patriotic, 8 1/2" | 79.00 |
| 1 | 5251AA | Baby Bear, 3" | 9.50 |
| 1 | 5251KN | Baby Bear, 3" | 9.50 |
| 2 | 5251LC | Baby Bear, 3" | 9.50 |
| 1 | 5251OE | Baby Bear, 3" | 9.50 |
| 3 | 5258ZB | Owl, 6" | 55.00 |
| 2 | 5261FJ | Reindeer 8" | 89.50 |
| 1 | 5262N6 | Bunny, Blue Topaz, 3" | 25.00 |
| 1 | 5262NC | Bunny, Violet, 3" | 25.00 |
| 1 | 5262NL | Bunny, Willow Green, 3" | 25.00 |
| 1 | 5262O5 | Bunny, 3", Violet | 13.50 |
| 2 | 5265GR | Rooster, 2 3/4" | 9.00 |
| 1 | 5266DU | Turtle, 4", Rose | 29.50 |
| 1 | 5266I3 | Turtle 4" L. Willow Grn | 29.50 |
| 2 | 5266UI | Turtle 4" L. Crystal | 29.50 |
| 1 | 5266XJ | Turtle 4" L. Blue Topaz | 29.50 |
| 1 | 5266ZW | Turtle, Blue | 29.50 |
| 5 | 5267DB | Penguin, "Sunny", 4 1/2" | 32.50 |
