![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.9 66.6 1/11/10 36.0 1/24/10 496 0 6.77 1 24 1/20/10 SW 29.00 57
2 50.7 66.4 2/28/10 36.9 2/10/10 207 0 3.07 1 18 2/4/10 SW 28.96 54
3
4 55.2 84.9 4/26/10 40.6 4/15/10 216 26 2.52 2 17 4/29/10 N 29.01 41
5 57.7 89.6 5/3/10 40.1 5/1/10 257 47 0.51 2 15 5/21/10 N 29.08 35
6 79.5 94.6 6/13/10 50.7 6/11/10 39 474 0.00 2 15 6/10/10 N 29.04 20
7 33.4 87.6 7/1/10 87.6 7/1/10 1115 239 0.00 2 13 7/15/10 WSW 28.99 5
8 0.0 0.0 8/1/10 0.0 8/1/10 2016 0 0.00 2 15 8/16/10 WSW 28.98 0
9
10 0.0 0.0 10/10/10 0.0 10/10/10 716 0 0.00 1 12 10/11/10 NNW 29.10 0
11 0.0 0.0 11/1/10 0.0 11/1/10 1951 0 0.00 1 15 11/23/10 NNW 29.14 0
12 0.0 0.0 12/1/10 0.0 12/1/10 420 0 0.00 1 17 12/5/10 SW 29.10 0
---------------------------------------------------------------------------------------
TOT 34.6 94.6 6/13/10 33.1 3/11/10 9456 810 15.75 2 24 1/20/10 N 28.14 22
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 1 8 1:26pm NNW 29.20 0
2 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 6 12:37pm WSW 29.07 0
3 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 6 8:20pm NNW 29.01 0
4 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 1 11 7:43am SW 29.02 0
5 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 2 17 11:55am SW 28.99 0
6 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 1 8 11:58am WSW 29.25 0
7 0.0 0.0 12:00am 0.0 12:00am 30 0 0.00 0 6 10:08am SW 29.26 0
---------------------------------------------------------------------------------------
TOT 0.0 0.0 12/1/10 0.0 12/1/10 420 0 0.00 1 17 12/5/10 SW 29.10 0
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 6:08am 1/1/10 0 6:09am 1/1/10 0 Wind Speed 24 8:08am 1/20/10 0 12:00am 1/1/10 2 Wind Gust 24 8:08am 1/20/10 0 12:00am 1/1/10 3 In Humidity 62 10:19pm 9/16/10 34 5:27pm 4/24/10 45 Humidity 89 9:20am 1/2/10 11 1:44pm 6/12/10 22 In Temp 78.1 6:00pm 8/25/10 59.4 10:48pm 11/25/10 67.6 Out Temp 94.6 3:17pm 6/13/10 33.1 6:21am 3/11/10 34.6 Raw Barometer 29.47 12:07am 11/12/10 14.79 7:22am 5/12/10 28.14 Total Rain 56.50 8:23pm 5/25/10 40.75 12:00am 1/1/10 53.80
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:09am 12/1/10 0 10:07am 12/1/10 225 Wind Speed 17 11:55am 12/5/10 0 12:00am 12/1/10 1 Wind Gust 17 11:55am 12/5/10 0 12:00am 12/1/10 1 In Humidity 45 11:04am 12/6/10 36 3:25pm 12/1/10 40 Humidity 0 12:00am 12/1/10 0 12:00am 12/1/10 0 In Temp 69.4 8:16pm 12/3/10 62.1 6:06am 12/1/10 65.0 Out Temp 0.0 12:00am 12/1/10 0.0 12:00am 12/1/10 0.0 Raw Barometer 29.32 12:00am 12/1/10 28.85 2:40pm 12/5/10 29.10 Total Rain 56.50 12:00am 12/1/10 56.50 12:00am 12/1/10 56.50
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 353 1:47am 0 1:43am 225 Wind Speed 6 10:08am 0 12:00am 0 Wind Gust 6 10:08am 0 12:00am 0 In Humidity 44 12:00am 43 6:23am 44 Humidity 0 12:00am 0 12:00am 0 In Temp 65.8 12:00am 63.0 8:03am 63.9 Out Temp 0.0 12:00am 0.0 12:00am 0.0 Raw Barometer 29.29 12:00am 29.23 4:55am 29.26 Total Rain 56.50 12:00am 56.50 12:00am 56.50
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
10/15/2008 0 357 0 0 0 0 34 38 29 61.8 66.2 57.6 0.00 0.00 0.00 16.61 16.61 16.61
10/16/2008 0 357 0 1 11 0 29 49 16 67.0 86.4 50.2 0.00 0.00 0.00 16.61 16.61 16.61
10/17/2008 338 357 0 1 9 0 24 37 12 69.7 91.9 53.4 0.00 0.00 0.00 16.61 16.61 16.61
10/18/2008 270 357 0 2 11 0 39 86 21 64.1 79.3 50.2 0.00 0.00 0.00 16.61 16.61 16.61
10/19/2008 0 357 0 1 10 0 72 98 24 56.0 72.9 46.6 0.00 0.00 0.00 16.61 16.61 16.61
10/20/2008 0 357 0 1 16 0 57 91 21 57.5 73.0 46.8 0.00 0.00 0.00 16.61 16.61 16.61
10/21/2008 0 357 0 1 11 0 43 82 20 59.7 78.1 43.7 0.00 0.00 0.00 16.61 16.61 16.61
10/22/2008 0 357 0 1 8 0 26 48 16 64.9 85.6 48.0 0.00 0.00 0.00 16.61 16.61 16.61
10/23/2008 0 357 0 1 9 0 26 40 15 68.4 88.7 52.3 0.00 0.00 0.00 16.61 16.61 16.61
11/2/2008 225 357 0 0 5 0 83 98 60 56.2 61.0 53.8 0.00 0.00 0.00 17.95 17.95 17.95
11/3/2008 248 357 0 1 10 0 86 98 44 54.5 63.3 51.3 0.00 0.00 0.00 18.03 18.27 17.95
11/4/2008 0 357 0 2 12 0 72 98 35 51.7 60.6 44.8 0.00 0.00 0.00 18.27 18.27 18.27
11/5/2008 0 357 0 1 10 0 64 98 28 50.6 64.2 39.9 0.00 0.00 0.00 18.27 18.27 18.27
11/6/2008 0 357 0 1 11 0 65 96 33 54.4 68.0 43.7 0.00 0.00 0.00 18.27 18.27 18.27
11/7/2008 0 357 0 1 9 0 72 98 33 56.9 72.3 45.7 0.00 0.00 0.00 18.27 18.27 18.27
2/16/2009 225 357 0 2 11 0 4 11 0 42 45 39 78 96 50 67.9 72.1 66.6 45.6 52.2 42.1 28.77 28.85 28.67 26.39 26.73 26.18
2/17/2009 225 357 2 1 9 0 2 9 0 43 44 43 92 98 77 66.1 67.1 62.8 45.0 47.5 43.3 29.04 29.18 28.82 27.43 27.68 26.73
2/18/2009 248 357 0 1 9 0 2 9 0 44 45 43 67 98 33 64.3 67.1 62.4 49.2 61.0 38.1 29.22 29.26 29.18 27.68 27.68 27.68
2/19/2009 248 357 0 1 9 0 2 9 0 44 45 43 55 92 24 64.4 67.3 62.6 51.4 66.7 38.5 29.19 29.23 29.15 27.68 27.68 27.68
2/20/2009 0 357 0 0 8 0 1 8 0 44 45 43 57 87 30 64.5 67.3 62.6 50.5 65.5 37.6 29.15 29.21 29.09 27.68 27.68 27.68
2/21/2009 248 357 0 1 17 0 1 17 0 44 46 43 60 87 29 65.2 67.3 62.8 50.7 61.3 41.0 29.09 29.12 29.00 27.68 27.72 27.68
2/22/2009 225 357 0 1 12 0 2 12 0 46 48 44 82 95 63 66.5 68.2 63.9 54.5 59.4 50.0 29.07 29.12 29.03 27.79 27.95 27.72
2/23/2009 225 357 0 1 12 0 2 12 0 49 49 48 86 98 47 66.2 67.5 65.5 54.6 60.1 52.9 29.14 29.21 29.09 28.51 28.74 27.95
2/24/2009 0 357 0 1 8 0 1 8 0 50 51 48 66 95 33 65.9 67.6 64.9 54.6 66.6 47.7 29.17 29.23 29.12 28.74 28.74 28.74
3/11/2009 0 357 0 1 8 0 1 8 0 40 41 39 44 85 18 64.4 67.3 62.2 49.0 65.1 32.7 29.06 29.12 29.00 30.87 30.87 30.87
3/12/2009 0 357 0 1 11 0 1 11 0 40 41 40 53 93 23 64.5 67.5 62.2 49.4 67.5 34.3 29.12 29.18 29.09 30.87 30.87 30.87
3/13/2009 0 357 0 1 8 0 2 8 0 42 43 41 62 93 26 64.8 67.6 63.0 50.9 68.4 37.8 29.14 29.18 29.09 30.87 30.87 30.87
3/14/2009 0 357 0 2 11 0 3 11 0 43 44 42 55 81 35 65.6 67.8 63.7 48.9 57.9 44.8 29.08 29.12 22.35 30.87 30.87 30.87
3/15/2009 248 357 0 1 8 0 2 8 0 43 44 42 55 76 35 66.4 68.4 63.1 53.0 65.7 44.2 29.15 29.23 29.06 30.87 30.87 30.87
3/16/2009 0 357 0 1 9 0 2 9 0 45 46 44 59 86 32 66.0 67.5 64.8 56.6 70.2 48.0 29.27 29.32 29.23 30.87 30.87 30.87
3/17/2009 0 357 0 2 13 0 3 13 0 46 48 46 64 98 24 66.1 67.5 65.1 56.9 72.3 45.3 29.29 29.35 29.23 30.87 30.87 30.87
3/18/2009 0 357 0 1 11 0 2 11 0 48 49 47 62 95 26 66.3 67.6 65.1 57.4 72.0 47.5 29.19 29.26 29.12 30.87 30.87 30.87
3/19/2009 0 357 0 1 11 0 2 11 0 48 49 48 49 80 21 66.6 67.6 65.5 60.4 78.8 48.0 29.05 29.12 29.00 30.87 30.87 30.87
3/20/2009 0 357 0 1 10 0 2 10 0 48 49 47 61 94 25 66.3 68.0 64.9 54.8 72.0 42.4 28.97 29.00 28.94 30.87 30.87 30.87
3/21/2009 248 357 0 1 12 0 2 12 0 48 49 47 72 91 39 66.3 68.2 65.1 51.2 61.0 45.5 29.01 29.06 28.97 30.87 30.87 30.87
3/22/2009 0 357 0 4 19 0 6 19 0 45 47 42 53 86 28 65.6 67.5 63.7 47.2 55.8 40.8 29.17 29.32 29.00 31.03 31.06 30.87
3/23/2009 0 357 0 2 15 0 3 15 0 42 43 40 51 85 24 64.2 67.3 61.7 45.9 60.1 33.1 29.31 29.35 29.26 31.06 31.06 31.06
3/24/2009 0 357 0 1 11 0 2 11 0 42 43 41 53 92 25 64.3 67.3 61.9 51.3 68.7 35.4 29.24 29.29 29.18 31.06 31.06 31.06
3/25/2009 0 357 0 1 11 0 2 11 0 44 44 43 54 92 26 64.9 68.5 63.0 54.4 70.0 39.2 29.15 29.21 29.09 31.06 31.06 31.06
3/26/2009 0 357 0 3 15 0 4 15 0 45 46 44 55 94 32 65.6 67.5 63.9 57.3 70.2 45.9 29.04 29.15 28.97 31.06 31.06 31.06
3/27/2009 0 357 0 2 15 0 3 15 0 44 47 38 45 90 18 66.4 68.0 64.9 61.1 77.5 48.4 29.04 29.09 29.03 31.06 31.06 31.06
3/28/2009 0 357 0 1 8 0 2 8 0 43 45 38 42 76 19 67.4 69.8 65.3 61.7 82.4 44.6 29.02 29.09 28.94 31.06 31.06 31.06
3/29/2009 0 357 0 3 15 0 5 15 0 44 44 42 46 85 20 67.7 69.3 66.4 54.7 69.3 44.8 28.97 29.00 28.94 31.06 31.06 31.06
3/30/2009 0 357 0 2 12 0 3 12 0 41 42 39 27 48 17 65.2 67.5 63.3 54.6 68.9 39.7 29.07 29.15 28.97 31.06 31.06 31.06
3/31/2009 0 357 0 1 13 0 2 13 0 42 43 41 36 74 18 65.2 67.5 63.1 56.1 75.9 37.6 29.09 29.15 29.03 31.06 31.06 31.06
4/1/2009 0 357 0 2 11 0 4 11 0 43 44 43 49 84 25 66.1 67.5 64.8 56.7 70.5 46.0 29.00 29.03 28.94 31.06 31.06 31.06
4/2/2009 0 357 0 2 13 0 4 13 0 44 45 44 59 93 28 65.8 67.3 64.6 52.3 68.0 43.0 28.99 29.03 28.94 31.06 31.06 31.06
4/3/2009 0 357 0 3 15 0 5 15 0 43 44 41 44 72 18 64.8 67.3 63.1 51.3 66.6 41.5 28.98 29.03 28.94 31.06 31.06 31.06
4/4/2009 0 357 0 1 6 0 1 6 0 41 42 40 43 88 17 65.7 68.9 62.2 51.9 69.4 34.5 29.06 29.12 29.03 31.06 31.06 31.06
4/5/2009 248 357 0 1 15 0 2 15 0 40 40 39 33 75 15 65.8 67.8 63.9 57.2 77.5 37.0 29.10 29.12 29.06 31.06 31.06 31.06
4/6/2009 248 357 0 1 9 0 2 9 0 39 41 34 31 55 14 66.4 68.5 64.2 60.6 82.8 41.0 29.04 29.12 28.97 31.06 31.06 31.06
4/7/2009 270 357 0 1 13 0 1 13 0 40 42 38 57 87 36 66.5 68.2 65.7 51.8 61.2 46.4 28.98 29.03 28.94 31.09 31.26 31.06
4/8/2009 225 357 0 1 9 0 2 9 0 43 43 42 69 94 38 65.4 67.3 64.4 51.5 60.4 45.3 29.08 29.12 29.03 31.28 31.30 31.26
4/9/2009 225 357 0 0 7 0 1 7 0 44 44 43 74 89 55 65.2 68.2 63.3 49.3 52.9 46.0 29.02 29.12 28.94 31.32 31.42 31.30
4/10/2009 0 357 0 2 13 0 3 13 0 45 46 44 66 94 32 65.4 67.3 64.0 50.6 60.4 44.8 28.90 29.00 28.85 31.42 31.42 31.42
4/11/2009 0 357 0 2 11 0 4 11 0 44 45 43 51 79 25 65.4 67.1 63.5 52.7 67.1 43.3 29.11 29.26 28.97 31.42 31.42 31.42
4/12/2009 0 357 0 2 11 0 3 11 0 44 45 39 50 72 23 67.2 69.1 64.9 58.4 74.5 50.5 29.27 29.29 29.23 31.42 31.42 31.42
4/13/2009 0 357 0 2 11 0 2 11 0 45 45 44 51 90 26 67.1 68.4 66.0 56.0 73.6 44.6 29.12 29.26 29.03 31.42 31.42 31.42
4/14/2009 0 357 0 4 20 0 6 20 0 43 45 40 49 78 24 65.4 67.5 63.7 47.0 58.1 40.3 28.96 29.03 28.91 31.42 31.42 31.42
4/15/2009 0 357 0 2 13 0 3 13 0 41 42 40 49 84 21 64.3 67.1 62.4 48.1 64.2 35.4 29.10 29.23 29.00 31.42 31.42 31.42
4/18/2009 0 357 0 2 13 0 3 13 0 43 44 42 26 50 19 69.1 69.8 68.0 73.4 83.8 57.4 29.14 29.18 29.12 31.42 31.42 31.42
4/19/2009 0 357 0 1 9 0 1 9 0 42 45 35 35 71 12 70.9 75.6 67.6 71.8 96.1 50.7 29.15 29.18 29.12 31.42 31.42 31.42
4/20/2009 0 357 0 1 8 0 1 8 0 42 43 39 28 53 11 72.4 75.0 70.0 75.9 99.9 55.0 29.12 29.18 29.06 31.42 31.42 31.42
4/21/2009 0 357 0 1 10 0 1 10 0 43 44 41 29 53 11 73.8 77.0 70.0 76.4 99.1 57.9 29.03 29.12 28.97 31.42 31.42 31.42
4/22/2009 270 357 0 2 11 0 3 11 0 43 47 40 41 85 15 73.1 76.3 69.1 67.9 91.0 52.3 28.98 29.03 28.94 31.42 31.42 31.42
4/23/2009 225 357 0 2 11 0 4 11 0 44 45 43 51 85 25 69.1 71.1 67.8 58.0 71.8 50.0 28.99 29.03 28.94 31.42 31.42 31.42
4/24/2009 0 357 0 2 16 0 3 16 0 42 43 41 45 76 20 67.4 69.1 66.4 53.2 68.5 42.4 29.06 29.12 29.00 31.42 31.42 31.42
4/25/2009 0 357 0 2 11 0 3 11 0 41 42 40 48 82 22 65.8 67.5 63.5 52.4 71.8 39.6 29.15 29.21 29.12 31.42 31.42 31.42
4/26/2009 225 357 0 1 11 0 2 11 0 41 42 40 52 82 24 66.6 68.4 63.7 51.2 67.1 39.0 29.10 29.18 29.03 31.42 31.42 31.42
4/27/2009 0 357 0 2 15 0 4 15 0 41 42 40 49 78 28 65.4 67.3 64.0 50.4 63.9 44.1 29.04 29.09 29.00 31.42 31.42 31.42
4/28/2009 0 357 0 2 10 0 4 10 0 41 41 40 40 62 24 64.8 67.3 63.1 51.3 63.9 43.7 29.13 29.21 29.09 31.42 31.42 31.42
4/29/2009 0 357 0 2 11 0 3 11 0 41 42 40 46 81 23 64.9 68.4 63.1 52.2 68.0 39.4 29.18 29.21 29.15 31.42 31.42 31.42
4/30/2009 0 357 0 1 9 0 2 9 0 40 41 40 39 75 16 65.4 67.5 63.7 56.5 74.5 38.8 29.16 29.23 29.06 31.42 31.42 31.42
5/1/2009 225 357 0 1 10 0 2 10 0 42 43 41 60 96 27 66.4 67.6 65.7 56.0 67.6 49.6 29.06 29.15 29.00 31.50 31.73 31.42
5/2/2009 225 357 0 1 8 0 1 8 0 45 46 43 70 96 36 66.7 67.5 66.0 57.9 65.8 51.6 29.12 29.21 29.03 31.79 31.81 31.73
5/3/2009 225 357 0 2 8 0 3 8 0 47 53 46 73 94 46 67.8 69.6 66.2 59.2 66.4 54.7 29.19 29.23 29.15 31.81 31.81 31.81
5/4/2009 225 357 0 2 11 0 3 11 0 50 51 48 65 93 25 69.1 70.5 68.4 62.0 74.8 54.1 29.14 29.18 29.12 31.81 31.81 31.81
5/5/2009 225 357 0 1 12 0 2 12 0 51 54 49 66 94 38 69.9 70.7 69.3 63.1 72.9 56.8 29.16 29.21 29.12 31.81 31.81 31.81
5/6/2009 0 357 0 2 11 0 3 11 0 53 59 50 57 90 26 70.1 72.3 68.9 66.4 81.9 54.0 29.20 29.23 29.18 31.81 31.81 31.81
5/7/2009 0 357 0 3 11 0 5 11 0 52 58 41 46 78 23 68.1 69.8 66.2 64.1 79.9 54.0 29.16 29.23 29.12 31.81 31.81 31.81
5/8/2009 0 357 0 2 11 0 3 11 0 46 48 39 38 83 19 67.9 70.2 65.7 65.0 83.5 48.0 29.05 29.12 29.00 31.81 31.81 31.81
5/9/2009 0 357 0 1 11 0 2 11 0 42 46 36 38 80 13 68.9 71.4 66.7 64.9 85.1 47.3 29.03 29.06 29.00 31.81 31.81 31.81
5/10/2009 0 357 0 2 12 0 3 12 0 42 45 35 37 79 14 68.0 71.1 64.9 65.7 85.3 45.9 29.02 29.06 29.00 31.81 31.81 31.81
5/11/2009 0 357 0 3 15 0 4 15 0 39 41 35 29 57 15 68.0 69.6 66.2 63.4 81.7 50.0 29.05 29.09 29.03 31.81 31.81 31.81
5/12/2009 0 357 0 2 15 0 3 15 0 39 41 37 37 78 15 65.0 67.1 62.1 59.4 78.1 42.3 29.07 29.09 29.03 31.81 31.81 31.81
5/13/2009 0 357 0 2 13 0 4 13 0 39 40 37 29 54 15 65.4 67.8 62.8 63.6 82.2 48.6 29.08 29.15 29.03 31.81 31.81 31.81
5/14/2009 0 357 0 3 15 0 5 15 0 41 49 37 39 75 21 66.6 69.1 64.0 63.1 77.7 50.4 29.09 29.15 29.06 31.81 31.81 31.81
5/15/2009 0 357 0 2 13 0 3 13 0 48 51 44 47 88 19 68.7 71.6 66.4 68.2 86.4 53.2 29.00 29.09 28.94 31.81 31.81 31.81
5/16/2009 0 357 0 1 8 0 2 8 0 46 48 44 31 71 13 71.4 75.7 68.2 77.2 99.7 53.4 28.97 29.03 28.94 31.81 31.81 31.81
5/17/2009 0 357 0 1 11 0 2 11 0 45 46 42 26 45 11 74.7 77.7 72.0 80.8 107.2 62.1 29.02 29.06 29.00 31.81 31.81 31.81
5/18/2009 270 357 0 2 13 0 3 13 0 44 49 42 40 79 22 72.2 75.4 68.0 66.9 81.1 52.9 29.00 29.03 28.97 31.81 31.81 31.81
5/19/2009 0 357 0 2 15 0 4 15 0 44 47 35 49 93 20 68.8 70.7 67.5 63.1 82.6 51.3 29.01 29.03 28.97 31.81 31.81 31.81
5/20/2009 248 357 0 1 10 0 2 10 0 40 44 36 34 62 13 66.6 69.4 63.3 63.0 85.5 45.1 28.99 29.03 28.94 31.81 31.81 31.81
5/21/2009 248 357 0 2 13 0 3 13 0 43 44 42 48 94 13 66.5 68.4 64.9 59.5 84.6 44.2 28.96 29.00 28.94 31.81 31.81 31.81
5/22/2009 270 357 0 3 13 0 4 13 0 44 47 43 57 93 21 66.3 67.6 64.2 56.9 77.7 45.9 28.96 29.00 28.94 31.81 31.81 31.81
5/23/2009 225 357 0 3 10 0 4 10 0 45 47 45 63 91 31 65.2 66.9 63.9 54.5 69.3 46.8 29.00 29.06 28.97 31.81 31.81 31.81
5/24/2009 270 357 0 2 11 0 3 11 0 45 46 44 56 84 29 67.2 68.9 64.8 56.9 70.3 48.7 29.04 29.09 29.00 31.81 31.81 31.81
5/25/2009 270 357 0 2 13 0 3 13 0 45 46 41 53 80 20 67.8 71.6 65.1 59.0 80.2 48.9 29.00 29.09 28.94 31.81 31.81 31.81
5/26/2009 248 357 0 2 11 0 3 11 0 48 49 46 51 97 18 65.7 70.3 62.1 65.3 88.9 46.2 28.94 28.97 28.91 31.81 31.81 31.81
5/27/2009 270 357 0 3 11 0 4 11 0 46 48 46 41 89 14 69.8 71.6 68.2 66.4 92.1 48.9 28.95 29.00 28.91 31.81 31.81 31.81
5/28/2009 270 357 0 3 11 0 4 11 0 46 48 45 54 97 18 69.4 71.1 68.0 63.5 89.2 48.6 28.98 29.03 28.94 31.81 31.81 31.81
5/29/2009 270 357 0 3 11 0 4 11 0 47 48 47 54 92 23 68.7 70.0 67.3 62.0 79.9 51.1 29.04 29.12 29.00 31.81 31.81 31.81
5/30/2009 270 357 0 2 11 0 4 11 0 49 51 47 53 80 22 68.4 70.3 66.6 61.9 80.2 52.0 29.06 29.09 29.03 31.81 31.81 31.81
5/31/2009 270 357 0 3 13 0 4 13 0 49 51 47 50 76 20 68.8 70.5 67.1 63.3 82.2 53.6 29.02 29.06 28.97 31.81 31.81 31.81
6/3/2009 0 357 0 4 14 0 6 14 0 47 48 44 34 62 20 70.1 71.1 68.0 67.8 82.2 55.2 28.96 29.00 28.91 31.81 31.81 31.81
6/4/2009 0 357 0 3 14 0 4 14 0 47 47 45 47 74 22 69.2 70.2 68.2 62.1 77.4 53.4 29.01 29.06 28.97 31.81 31.81 31.81
6/5/2009 0 357 0 2 11 0 3 11 0 46 47 45 43 72 22 68.4 69.6 67.3 61.9 76.1 51.3 29.00 29.03 28.97 31.81 31.81 31.81
6/6/2009 0 357 0 2 10 0 3 10 0 47 47 46 47 86 21 68.1 69.1 66.9 62.7 78.8 48.7 29.01 29.03 28.97 31.81 31.81 31.81
6/7/2009 0 357 0 2 11 0 3 11 0 47 47 46 45 81 21 68.0 69.1 66.9 63.1 80.1 47.7 29.01 29.06 28.97 31.81 31.81 31.81
6/8/2009 0 357 0 2 13 0 3 13 0 47 47 46 46 81 20 68.1 68.9 67.3 63.0 80.6 49.8 28.95 29.00 28.91 31.81 31.81 31.81
6/9/2009 0 357 0 3 11 0 4 11 0 47 47 46 41 65 22 67.9 68.7 67.1 63.1 76.3 53.1 28.98 29.03 28.94 31.81 31.81 31.81
6/10/2009 0 357 0 2 11 0 4 11 0 47 48 47 42 58 25 68.3 69.1 67.6 64.1 75.7 57.2 29.01 29.06 28.97 31.81 31.81 31.81
6/11/2009 0 357 0 3 13 0 4 13 0 47 48 45 42 58 23 68.0 69.3 66.9 62.8 76.8 55.0 29.03 29.06 29.00 31.81 31.81 31.81
6/12/2009 0 357 0 2 12 0 4 12 0 48 49 47 44 78 20 67.4 69.1 65.8 62.7 79.2 49.8 29.00 29.03 28.97 31.81 31.81 31.81
6/13/2009 270 357 0 2 10 0 3 10 0 50 51 47 46 74 23 68.8 71.2 67.3 64.7 77.9 56.7 29.02 29.09 29.00 31.81 31.81 31.81
6/14/2009 0 357 0 2 10 0 4 10 0 46 48 43 39 59 21 69.1 70.7 67.1 64.2 77.9 55.8 29.04 29.06 29.00 31.81 31.81 31.81
6/15/2009 0 357 0 2 11 0 3 11 0 46 48 45 47 76 24 68.8 69.8 67.5 62.0 75.9 50.2 29.02 29.06 29.00 31.81 31.81 31.81
6/16/2009 0 357 0 3 11 0 4 11 0 49 51 48 45 69 18 69.7 71.4 68.4 67.3 86.2 56.8 28.99 29.03 28.97 31.81 31.81 31.81
6/17/2009 0 357 0 2 11 0 3 11 0 49 51 47 44 80 18 70.2 72.0 68.7 67.6 85.5 54.0 29.00 29.03 28.97 31.81 31.81 31.81
6/18/2009 0 357 0 2 13 0 3 13 0 49 51 46 40 83 14 70.4 73.9 67.5 72.3 95.4 51.4 28.94 28.97 28.88 31.81 31.81 31.81
6/19/2009 0 357 0 2 13 0 4 13 0 45 48 37 32 58 15 71.9 74.7 69.6 70.6 90.5 55.8 28.86 28.91 28.82 31.81 31.81 31.81
6/20/2009 225 357 0 3 13 0 4 13 0 44 45 42 48 74 29 69.2 70.3 68.5 59.1 69.8 51.6 28.87 28.94 28.82 31.81 31.81 31.81
6/21/2009 270 357 0 2 11 0 3 11 0 45 46 44 43 80 19 68.1 69.3 66.9 63.0 81.1 47.5 28.95 28.97 28.91 31.81 31.81 31.81
6/22/2009 0 357 0 2 13 0 3 13 0 45 46 44 36 82 13 68.8 70.7 67.3 68.9 89.2 47.7 28.88 28.97 28.82 31.81 31.81 31.81
6/23/2009 270 357 0 2 12 0 3 12 0 44 45 44 28 53 11 70.7 72.5 69.3 70.4 94.6 53.2 28.84 28.91 28.82 31.81 31.81 31.81
6/24/2009 248 357 0 3 11 0 5 11 0 45 46 45 50 94 22 70.4 72.0 69.4 62.8 79.9 49.8 28.95 29.03 28.88 31.81 31.81 31.81
6/25/2009 248 357 0 3 11 0 5 11 0 46 47 45 51 85 19 69.5 70.7 68.4 64.1 85.5 52.3 29.00 29.03 28.97 31.81 31.81 31.81
6/26/2009 248 357 0 3 12 0 4 12 0 46 47 45 49 91 16 69.1 70.2 67.8 64.4 84.7 50.0 28.99 29.03 28.94 31.81 31.81 31.81
6/27/2009 0 357 0 2 13 0 2 13 0 46 46 45 30 74 10 71.0 74.8 68.7 79.6 105.8 52.5 28.99 29.03 28.97 31.81 31.81 31.81
6/28/2009 270 357 0 2 11 0 3 11 0 45 46 44 22 39 11 75.8 78.4 73.8 82.5 109.0 63.3 28.98 29.03 28.94 31.81 31.81 31.81
6/29/2009 270 357 0 3 13 0 4 13 0 45 50 41 32 69 12 73.0 77.9 68.2 74.6 100.9 56.5 28.92 28.97 28.88 31.81 31.81 31.81
6/30/2009 270 357 0 3 11 0 4 11 0 46 47 45 48 87 14 72.0 74.1 70.0 68.2 92.1 54.1 28.91 28.97 28.88 31.81 31.81 31.81
7/1/2009 248 357 0 2 9 0 4 9 0 48 51 46 48 86 18 70.2 72.9 68.0 68.0 88.5 54.3 28.92 28.94 28.88 31.81 31.81 31.81
7/2/2009 270 357 0 2 9 0 3 9 0 49 53 45 46 89 14 69.0 72.9 66.6 68.9 92.8 53.2 28.95 29.00 28.91 31.81 31.81 31.81
7/3/2009 248 357 0 2 11 0 3 11 0 52 57 48 41 79 14 69.3 73.2 66.7 70.0 93.4 53.8 29.02 29.06 28.97 31.81 31.81 31.81
7/4/2009 248 357 0 2 11 0 4 11 0 53 56 50 46 85 18 69.1 72.0 66.4 67.1 85.8 54.0 29.06 29.09 29.03 31.81 31.81 31.81
7/5/2009 0 357 0 2 11 0 3 11 0 53 58 47 49 81 19 69.3 72.3 66.6 64.9 84.7 54.7 29.08 29.12 29.03 31.81 31.81 31.81
7/6/2009 0 357 0 2 13 0 4 13 0 46 49 41 39 72 14 69.8 71.6 67.6 66.1 85.1 52.2 29.09 29.12 29.06 31.81 31.81 31.81
