Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 2:30am on 8/19/07 Temperature |
55.9°F |
|
| Dew Point | 48.1°F | ||
| Humidity | 75% | ||
| Barometer | 29.76in Rate 0.000in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 59.5 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.16in | ||
| Today's Extremes | |||
| High Temperature | 58.6°F at 12:00am | ||
| Low Temperature | 55.9°F at 2:29am | ||
| High Heat Index | 62.1°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:28am | ||
| Sunset | 7:55pm | ||
| Moonrise | 1:01pm | ||
| Moonset | 11:01pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet